Image Title
Trailhead Information. |
Trailheads Off | Pictures Off Search: |
||||||||||||||
|
|
|||||||||||||||
20 Most popular trails in wwTrails.org
| # | Trail Name. | Trail Description | Length | Trail Type | Avg Time | Tech Level | Diff. |
| 1 | A LONG RIDE, FitTrack Log | start in Malibu Creek and ride up Bulldog then back down through tapia park. | 14.86 Mi | Mountain Bicycle Trail | 04:45 | Very Technical | Very Hard |
| 2 | nice ride | demo | 6.32 Mi | Mountain Bicycle Trail | 02:00 | Technical | Easy |
| 3 | Quarry Lakes | Elevation changes, asphalt and gravel roads goes on for many miles. | 3.29 Mi | Mountain Bike Trail | 01:00 | Easy | Easy |
| 4 | DAY 1 WOL, WOL Day#1 | Day 1 of the 5 day Charity bike ride for Alyn Hospital in Jerusalem. http://www.alynride.org/. Road ride from Sdei Eliahu to Ha’on t. | 45.64 Mi | Road Bike Trail | 04:00 | Easy | Easy |
| 5 | DAY 2 WOL, WOL Day#2 | Day 2 of the 5 day Charity bike ride for Alyn Hospital in Jerusalem. http://www.alynride.org/. Road ride from Ha’on to Safsufa . | 38.56 Mi | Road Bike Trail | 04:15 | Easy | Hard |
| 6 | DAY 3 WOL, WOL Day#3 | Day 3 of the 5 day Charity bike ride for Alyn Hospital in Jerusalem. http://www.alynride.org/. Road ride from Safsufa to Peki’in. | 46.13 Mi | Road Bike Trail | 05:00 | Easy | Hard |
| 7 | DAY 4 WOL, WOL Day#4 | Day 4 of the 5 day Charity bike ride for Alyn Hospital in Jerusalem. http://www.alynride.org/. Road ride from Peki’in to Nahsholim | 56.67 Mi | Road Bike Trail | 06:00 | Easy | Hard |
| 8 | Flight from Santa Monica to Camarillo | Flight from Santa Monica to Camarillo | 46.86 Mi | Road Bike Trail | 01:00 | Easiest | Extremely Hard |
| 9 | Top of Reseda to the Ocean using East Topanga Fire Road | Top of Reseda to the Ocean using East Topanga Fire Road | 17.27 Mi | Mountain Bicycle Trail | 04:00 | Technical | Hard |
| 10 | Las Virgenes North - New and hard loop | RCY and the Cookies - we started at the Las Virgenes North, hitting the hill right then and there. | 12.77 Mi | Mountain Bike Trail | 03:00 | Technical | Hard |
| 11 | TRACK NIHA JISR EL KHALAS JEZZINE, NIHA JISR EL KHALAS JEZZINE | 6.99 Mi | 00:00 | ||||
| 12 | Lang Ranch Open Space | Lang Ranch Open Space | 9.04 Mi | Mountain Bike Trail | 03:00 | Technical | Hard |
| 13 | Sycamore Canyon On Wendy Dr | Summer ride with the RCY. Was wonderful ride. | 22.90 Mi | Mountain Bicycle Trail | 03:00 | Technical | Hard |
| 14 | Sullivan Canyon | Wonderful ride with the Cookies and the RCY. My first time at Sullivan Canyon. | 17.53 Mi | Mountain Bicycle Trail | 04:00 | Technical | Hard |
| 15 | reverse test | Matthew reverse test | 7.10 Mi | Road Bike Trail | 00:00 | Easiest | Easiest |
| 16 | Simi Valley, Chumash Trail | Simi Valley, Chumash Trail - one short, hard and exiting ride. Going up - very hard. Down the Chumash single - one of the best in southern California. | 10.63 Mi | Mountain Bike Trail | 03:00 | Technical | Hard |
| 17 | Malibu Creek, Cages Rd. loop. | Follow Crags Rd. You follow the creek and loop around the giant rock at the center.. One of the coolest hike ever! BUT - not kids there. This place can be dangerous.. So - for adrenalin and amusement - you want to go there. | 3.09 Mi | Hiking Trail | 03:00 | Technical | Hard |
| 18 | 2011 07 11 THE GAUNTLET, FitTrack Log | Running the Gauntlet, the Easy way, from the Parkinglot in Malibu Creek | 3.28 Mi | Hiking Trail | 02:15 | Very Technical | Very Hard |
| 19 | Las Virginess, Bark Park, Millenium loop | Nice medium length ride. Very hard at times... | 8.70 Mi | Mountain Bicycle Trail | 03:00 | Technical | Hard |
| 20 | Las Virgenes / Chesebro Loop | Starting at the northern most portion of Las Virgenes rd we headed nrth up the pipeline. Once at the top we went over to shepherds flats and down chesebro and then back across the mountain to end on Las Virgenes Rd. . A very good ride | 10.80 Mi | Mountain Bicycle Trail | 02:15 | Technical | Hard |
| 21 | Sunday ride at Sycamore Canyon On Wendy Dr | Sunday ride at Sycamore Canyon On Wendy Dr | 18.58 Mi | Mountain Bicycle Trail | 03:30 | Technical | Hard |
Tell your friends in FaceBook about this trail
Please comment about the trails - it will appear on your FaceBook wall.
